Usage Statistics for greenwoodflooring.com

Summary Period: October 2007
Generated 01-Nov-2007 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 5602
Total Files 4269
Total Pages 1629
Total Visits 1091
Total KBytes 52929
Total Unique Sites 881
Total Unique URLs 220
Total Unique Referrers 118
Total Unique Usernames 1
Total Unique User Agents 208
. Avg Max
Hits per Hour 16 258
Hits per Day 400 563
Files per Day 304 418
Pages per Day 116 168
Visits per Day 77 104
KBytes per Day 3781 5835
Hits by Response Code
Code 200 - OK 4269
Code 206 - Partial Content 19
Code 304 - Not Modified 450
Code 401 - Unauthorized 30
Code 403 - Forbidden 2
Code 404 - Not Found 782
Code 500 - Internal Server Error 50

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
18 306 5.46% 206 4.83% 117 7.18% 16 1.47% 18 2.04% 2013 3.80%
19 332 5.93% 200 4.68% 106 6.51% 72 6.60% 87 9.88% 2392 4.52%
20 325 5.80% 249 5.83% 102 6.26% 73 6.69% 75 8.51% 2771 5.24%
21 340 6.07% 277 6.49% 100 6.14% 71 6.51% 80 9.08% 2695 5.09%
22 500 8.93% 371 8.69% 145 8.90% 104 9.53% 117 13.28% 4102 7.75%
23 361 6.44% 283 6.63% 109 6.69% 86 7.88% 96 10.90% 2970 5.61%
24 563 10.05% 418 9.79% 168 10.31% 103 9.44% 111 12.60% 5511 10.41%
25 420 7.50% 335 7.85% 127 7.80% 93 8.52% 101 11.46% 3257 6.15%
26 459 8.19% 361 8.46% 107 6.57% 81 7.42% 96 10.90% 5422 10.24%
27 390 6.96% 327 7.66% 99 6.08% 76 6.97% 76 8.63% 5835 11.03%
28 425 7.59% 321 7.52% 111 6.81% 71 6.51% 80 9.08% 4585 8.66%
29 379 6.77% 289 6.77% 120 7.37% 88 8.07% 97 11.01% 3485 6.58%
30 427 7.62% 346 8.10% 129 7.92% 89 8.16% 98 11.12% 4116 7.78%
31 375 6.69% 286 6.70% 89 5.46% 69 6.32% 82 9.31% 3775 7.13%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 238 4.25% 13 192 4.50% 4 60 3.68% 172 2410 4.55%
1 9 128 2.28% 6 94 2.20% 3 44 2.70% 98 1378 2.60%
2 11 157 2.80% 8 117 2.74% 5 82 5.03% 89 1253 2.37%
3 10 141 2.52% 8 112 2.62% 4 58 3.56% 194 2713 5.13%
4 8 116 2.07% 5 79 1.85% 3 55 3.38% 77 1084 2.05%
5 6 87 1.55% 5 71 1.66% 1 24 1.47% 56 780 1.47%
6 5 70 1.25% 3 44 1.03% 2 32 1.96% 25 350 0.66%
7 6 90 1.61% 4 63 1.48% 2 31 1.90% 38 533 1.01%
8 5 82 1.46% 4 60 1.41% 2 38 2.33% 36 510 0.96%
9 12 177 3.16% 9 134 3.14% 3 46 2.82% 118 1647 3.11%
10 15 222 3.96% 10 145 3.40% 4 61 3.74% 91 1279 2.42%
11 28 405 7.23% 23 328 7.68% 7 104 6.38% 236 3310 6.25%
12 23 329 5.87% 19 267 6.25% 6 87 5.34% 288 4029 7.61%
13 23 322 5.75% 16 235 5.50% 5 80 4.91% 224 3135 5.92%
14 24 343 6.12% 15 216 5.06% 6 96 5.89% 204 2861 5.40%
15 18 256 4.57% 13 183 4.29% 5 76 4.67% 150 2096 3.96%
16 18 255 4.55% 14 201 4.71% 5 70 4.30% 169 2371 4.48%
17 27 388 6.93% 20 287 6.72% 6 88 5.40% 280 3916 7.40%
18 20 289 5.16% 17 242 5.67% 6 85 5.22% 208 2913 5.50%
19 37 527 9.41% 28 395 9.25% 12 170 10.44% 344 4821 9.11%
20 13 192 3.43% 11 164 3.84% 3 44 2.70% 136 1897 3.58%
21 20 291 5.19% 16 235 5.50% 5 73 4.48% 227 3180 6.01%
22 19 275 4.91% 16 224 5.25% 5 73 4.48% 177 2476 4.68%
23 15 222 3.96% 12 181 4.24% 3 52 3.19% 142 1989 3.76%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 563 10.05% 624 1.18% /
2 283 5.05% 573 1.08% /images/NWFA.gif
3 129 2.30% 2063 3.90% /images/installation photos/HS_black1.jpg
4 129 2.30% 2730 5.16% /images/installation photos/HS_cordovanbrown1.jpg
5 121 2.16% 1977 3.74% /images/Construction_Solid_H2.jpg
6 121 2.16% 2012 3.80% /images/good
7 114 2.03% 874 1.65% /images/PRODUCTS/ST_CORDOVAN-BROWN_small.jpg
8 112 2.00% 1550 2.93% /images/PRODUCTS/ST_CHOCOLATE_small.jpg
9 112 2.00% 432 0.82% /images/PRODUCTS/ST_STORMY-BLUE_small.jpg
10 111 1.98% 503 0.95% /images/PRODUCTS/ST_WHITE_small.jpg
11 108 1.93% 1732 3.27% /images/Construction_Engineered_H.jpg
12 82 1.46% 617 1.17% /wallcovering.htm
13 79 1.41% 996 1.88% /_vti_bin/_vti_aut/author.exe
14 78 1.39% 110 0.21% /images/installationbotton4.jpg
15 77 1.37% 657 1.24% /images/installationbarnew.jpg
16 77 1.37% 97 0.18% /images/installationbotton3.jpg
17 77 1.37% 127 0.24% /images/installationbutton1.jpg
18 76 1.36% 141 0.27% /images/installationbotton2.jpg
19 76 1.36% 122 0.23% /images/installationbotton5.jpg
20 70 1.25% 242 0.46% /images/wallcover_backer.jpg
21 70 1.25% 536 1.01% /images/wallcover_verticalcarb.jpg
22 70 1.25% 216 0.41% /images/wallcover_verticalnat.jpg
23 69 1.23% 381 0.72% /bambooproducts.htm
24 69 1.23% 509 0.96% /handscrapedfl.htm
25 69 1.23% 410 0.78% /images/bambooPanel_Horizontal.jpg
26 69 1.23% 458 0.86% /images/bambooPanel_Vertical.jpg
27 50 0.89% 555 1.05% /radiantheat.htm
28 48 0.86% 1206 2.28% /images/installation photos/HS_fruitwood1.jpg
29 45 0.80% 440 0.83% /solidfl.htm
30 42 0.75% 236 0.45% /competitors bamboo.htm

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 129 2.30% 2730 5.16% /images/installation photos/HS_cordovanbrown1.jpg
2 129 2.30% 2063 3.90% /images/installation photos/HS_black1.jpg
3 121 2.16% 2012 3.80% /images/good
4 121 2.16% 1977 3.74% /images/Construction_Solid_H2.jpg
5 108 1.93% 1732 3.27% /images/Construction_Engineered_H.jpg
6 112 2.00% 1550 2.93% /images/PRODUCTS/ST_CHOCOLATE_small.jpg
7 48 0.86% 1206 2.28% /images/installation photos/HS_fruitwood1.jpg
8 79 1.41% 996 1.88% /_vti_bin/_vti_aut/author.exe
9 2 0.04% 944 1.78% /photogallery/photo3645/HorCarEng38.JPG
10 33 0.59% 944 1.78% /images/4layersBamboo_02.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 563 10.05% 477 45.47% /
2 121 2.16% 83 7.91% /images/good
3 82 1.46% 66 6.29% /wallcovering.htm
4 69 1.23% 50 4.77% /handscrapedfl.htm
5 50 0.89% 45 4.29% /radiantheat.htm
6 69 1.23% 36 3.43% /bambooproducts.htm
7 31 0.55% 31 2.96% /pdf/
8 28 0.50% 21 2.00% /eng_installation.htm
9 20 0.36% 20 1.91% /WARRANTIES/
10 26 0.46% 19 1.81% /qualitycontrol.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 563 10.05% 469 45.40% /
2 121 2.16% 98 9.49% /images/good
3 82 1.46% 49 4.74% /wallcovering.htm
4 50 0.89% 43 4.16% /radiantheat.htm
5 69 1.23% 42 4.07% /handscrapedfl.htm
6 31 0.55% 31 3.00% /pdf/
7 42 0.75% 25 2.42% /competitors bamboo.htm
8 20 0.36% 20 1.94% /WARRANTIES/
9 28 0.50% 20 1.94% /eng_installation.htm
10 69 1.23% 19 1.84% /bambooproducts.htm

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 345 6.16% 218 5.11% 1934 3.65% 7 0.64% 76.222.10.54
2 144 2.57% 124 2.90% 3884 7.34% 18 1.65% crawl-66-249-65-178.googlebot.com
3 107 1.91% 67 1.57% 1685 3.18% 3 0.27% mail.gensler.com
4 93 1.66% 68 1.59% 3395 6.41% 12 1.10% livebot-65-55-213-86.search.live.com
5 85 1.52% 8 0.19% 157 0.30% 5 0.46% hsmmhost11.hsmm.com
6 80 1.43% 71 1.66% 633 1.20% 16 1.47% 209.249.86.17
7 78 1.39% 52 1.22% 23 0.04% 13 1.19% utah.greenriver.org
8 60 1.07% 37 0.87% 828 1.57% 23 2.11% speedyspider.entireweb.com
9 54 0.96% 39 0.91% 590 1.11% 1 0.09% ppp-70-246-48-236.dsl.rcsntx.swbell.net
10 47 0.84% 30 0.70% 589 1.11% 1 0.09% aca65ba9.ipt.aol.com
11 47 0.84% 30 0.70% 433 0.82% 1 0.09% adsl-9-244-56.mia.bellsouth.net
12 46 0.82% 30 0.70% 309 0.58% 29 2.66% crawler4009.ask.com
13 41 0.73% 40 0.94% 571 1.08% 1 0.09% ip72-194-72-192.oc.oc.cox.net
14 41 0.73% 38 0.89% 545 1.03% 1 0.09% pool-141-156-220-209.res.east.verizon.net
15 40 0.71% 1 0.02% 9 0.02% 1 0.09% crm62.image.search.mud.yahoo.net
16 39 0.70% 38 0.89% 581 1.10% 1 0.09% 159.250.16.81
17 35 0.62% 34 0.80% 505 0.95% 1 0.09% adsl-68-94-90-234.dsl.stlsmo.swbell.net
18 35 0.62% 35 0.82% 503 0.95% 1 0.09% pc72.labs.unr.edu
19 34 0.61% 33 0.77% 540 1.02% 1 0.09% ip67-89-80-90.z80-89-67.customer.algx.net
20 32 0.57% 31 0.73% 151 0.28% 1 0.09% 121-72-18-145.dsl.telstraclear.net
21 32 0.57% 30 0.70% 107 0.20% 1 0.09% ip68-231-29-161.ph.ph.cox.net
22 32 0.57% 30 0.70% 455 0.86% 1 0.09% pool-71-249-30-168.nycmny.east.verizon.net
23 32 0.57% 21 0.49% 334 0.63% 1 0.09% rrcs-71-42-186-2.sw.biz.rr.com
24 31 0.55% 26 0.61% 37 0.07% 5 0.46% 210.82.118.14
25 31 0.55% 31 0.73% 145 0.27% 1 0.09% adsl-67-65-160-19.dsl.hstntx.swbell.net
26 31 0.55% 30 0.70% 105 0.20% 1 0.09% bea89.bea.gov
27 31 0.55% 21 0.49% 365 0.69% 1 0.09% c-76-106-168-224.hsd1.fl.comcast.net
28 27 0.48% 26 0.61% 355 0.67% 1 0.09% c-98-193-20-33.hsd1.il.comcast.net
29 25 0.45% 23 0.54% 315 0.60% 1 0.09% 074-050-146-013.plateautel.net
30 25 0.45% 22 0.52% 284 0.54% 2 0.18% rrcs-24-172-74-10.midsouth.biz.rr.com

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 2.57% 124 2.90% 3884 7.34% 18 1.65% crawl-66-249-65-178.googlebot.com
2 93 1.66% 68 1.59% 3395 6.41% 12 1.10% livebot-65-55-213-86.search.live.com
3 345 6.16% 218 5.11% 1934 3.65% 7 0.64% 76.222.10.54
4 107 1.91% 67 1.57% 1685 3.18% 3 0.27% mail.gensler.com
5 60 1.07% 37 0.87% 828 1.57% 23 2.11% speedyspider.entireweb.com
6 80 1.43% 71 1.66% 633 1.20% 16 1.47% 209.249.86.17
7 12 0.21% 7 0.16% 594 1.12% 1 0.09% adsl-70-241-12-32.dsl.hstntx.swbell.net
8 54 0.96% 39 0.91% 590 1.11% 1 0.09% ppp-70-246-48-236.dsl.rcsntx.swbell.net
9 47 0.84% 30 0.70% 589 1.11% 1 0.09% aca65ba9.ipt.aol.com
10 39 0.70% 38 0.89% 581 1.10% 1 0.09% 159.250.16.81

Top 30 of 118 Total Referrers
# Hits Referrer
1 2174 38.81% - (Direct Request)
2 644 11.50% http://www.genevaflooring.com/bambooandexoticwoods/
3 240 4.28% http://www.google.com/search
4 45 0.80% http://genevaflooring.clickforward.com/bambooandexoticwoods/
5 44 0.79% http://search.yahoo.com/search
6 26 0.46% http://www.floortec.net/bambooflooring.htm
7 17 0.30% http://favorstar.com/
8 12 0.21% http://www.floortec.net/Bamboo_installation_instructions.htm
9 11 0.20% http://favorstar.com/ip/ipod/216.37.34.27/
10 9 0.16% http://genevaflooring.com/bambooandexoticwoods/
11 9 0.16% http://search.live.com/results.aspx
12 8 0.14% http://search.msn.com/results.aspx
13 7 0.12% http://www.floorfactors.com/product_wood.htm
14 6 0.11% http://72.14.253.104/search
15 6 0.11% http://www.google.ca/search
16 5 0.09% http://www.cfmfloors.com/locations/green_page.html
17 5 0.09% http://www.greenexhibits.org/build/alt_13.shtml
18 4 0.07% http://aolsearch.aol.com/aol/search
19 4 0.07% http://random.yahoo.com/fast/ryl
20 4 0.07% http://search.aol.com/aol/search
21 4 0.07% http://www.ask.com/web
22 4 0.07% http://www.designbiz.com/biz/BrandProfile.asp
23 4 0.07% http://www.designbiz.com/net4/CompanyOpensite.asp
24 4 0.07% http://www.flooring-innovations.com/green/
25 3 0.05% http://www.buildinggreen.com/auth/productDetail.cfm
26 3 0.05% http://www.google.cn/search
27 3 0.05% http://www.google.co.uk/search
28 3 0.05% http://www.greenfusiondesigncenter.com/Flooring/greenwood.htm
29 3 0.05% http://www.greenwoodbamboo.com/solidflr.htm
30 2 0.04% http://ca.search.yahoo.com/search

Top 20 of 112 Total Search Strings
# Hits Search String
1 44 16.73% greenwood bamboo
2 22 8.37% bamboo wall covering
3 12 4.56% hand scraped bamboo flooring
4 10 3.80% greenwood products company
5 8 3.04% green wood flooring
6 8 3.04% green wood products
7 8 3.04% greenwood products
8 7 2.66% greenwood bamboo flooring
9 6 2.28% bamboo flooring
10 6 2.28% bamboo wall panel
11 6 2.28% bamboo wall panels
12 5 1.90% greenwood flooring
13 4 1.52% bamboo wall paneling
14 4 1.52% premium hardwood bamboo flooring
15 3 1.14% bamboo flooring production
16 3 1.14% green wood floors
17 2 0.76% bamboo floor radiant heat
18 2 0.76% bamboo wall coverings
19 2 0.76% bamboo wallcovering
20 2 0.76% bostik mvp glue

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 81 1.45% 80 1.87% 1032 1.95% 1 0.09% greenwoo

Top 15 of 208 Total User Agents
# Hits User Agent
1 851 15.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 775 13.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 319 5.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
4 261 4.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 260 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 158 2.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
7 119 2.12% MSFrontPage/5.0
8 109 1.95% Googlebot-Image/1.0
9 109 1.95% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
10 106 1.89% Mozilla/2.0 (compatible; MS FrontPage 5.0)
11 106 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 100 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 93 1.66% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 92 1.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 82 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for October 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2627 46.89% 2074 48.58% 23278 43.98% Network
2 1581 28.22% 1146 26.84% 19762 37.34% US Commercial
3 1022 18.24% 768 17.99% 7314 13.82% Unresolved/Unknown
4 95 1.70% 66 1.55% 260 0.49% Non-Profit Organization
5 70 1.25% 60 1.41% 551 1.04% US Educational
6 42 0.75% 37 0.87% 448 0.85% Canada
7 31 0.55% 30 0.70% 105 0.20% US Government
8 27 0.48% 23 0.54% 387 0.73% United States
9 18 0.32% 18 0.42% 253 0.48% Mexico
10 9 0.16% 9 0.21% 9 0.02% Germany
11 9 0.16% 7 0.16% 38 0.07% New Zealand (Aotearoa)
12 9 0.16% 9 0.21% 127 0.24% Turkey
13 8 0.14% 6 0.14% 83 0.16% Old style Arpanet (arpa)
14 8 0.14% 7 0.16% 36 0.07% Lithuania
15 8 0.14% 4 0.09% 12 0.02% United Kingdom
16 7 0.12% 6 0.14% 81 0.15% US Military
17 5 0.09% 3 0.07% 8 0.02% Denmark
18 4 0.07% 2 0.05% 120 0.23% Indonesia
19 3 0.05% 3 0.07% 5 0.01% Australia
20 3 0.05% 2 0.05% 5 0.01% India
21 2 0.04% 1 0.02% 3 0.01% Korea (South)
22 2 0.04% 1 0.02% 6 0.01% Netherlands
23 2 0.04% 2 0.05% 22 0.04% Norway
24 2 0.04% 0 0.00% 4 0.01% Russian Federation
25 2 0.04% 1 0.02% 3 0.01% Seychelles
26 2 0.04% 1 0.02% 3 0.01% Taiwan
27 1 0.02% 0 0.00% 0 0.00% Switzerland
28 1 0.02% 1 0.02% 1 0.00% China
29 1 0.02% 1 0.02% 1 0.00% Italy
30 1 0.02% 0 0.00% 2 0.00% Poland


Generated by Webalizer Version 2.01