Usage Statistics for greenwoodflooring.com

Summary Period: December 2007
Generated 01-Jan-2008 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 8206
Total Files 6122
Total Pages 2584
Total Visits 1941
Total KBytes 72485
Total Unique Sites 1384
Total Unique URLs 208
Total Unique Referrers 159
Total Unique Usernames 1
Total Unique User Agents 270
. Avg Max
Hits per Hour 11 90
Hits per Day 264 525
Files per Day 197 390
Pages per Day 83 197
Visits per Day 62 89
KBytes per Day 2338 5568
Hits by Response Code
Code 200 - OK 6122
Code 206 - Partial Content 36
Code 304 - Not Modified 603
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 1423
Code 500 - Internal Server Error 20

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 235 2.86% 180 2.94% 79 3.06% 68 3.50% 67 4.84% 1879 2.59%
2 282 3.44% 216 3.53% 78 3.02% 58 2.99% 54 3.90% 2282 3.15%
3 297 3.62% 218 3.56% 101 3.91% 85 4.38% 88 6.36% 2308 3.18%
4 354 4.31% 270 4.41% 103 3.99% 89 4.59% 97 7.01% 2653 3.66%
5 294 3.58% 219 3.58% 95 3.68% 68 3.50% 78 5.64% 2648 3.65%
6 259 3.16% 178 2.91% 85 3.29% 73 3.76% 74 5.35% 1412 1.95%
7 185 2.25% 130 2.12% 62 2.40% 52 2.68% 63 4.55% 1556 2.15%
8 183 2.23% 142 2.32% 78 3.02% 54 2.78% 60 4.34% 1395 1.92%
9 238 2.90% 168 2.74% 68 2.63% 55 2.83% 63 4.55% 2166 2.99%
10 525 6.40% 390 6.37% 197 7.62% 71 3.66% 87 6.29% 5568 7.68%
11 343 4.18% 270 4.41% 108 4.18% 83 4.28% 113 8.16% 3081 4.25%
12 259 3.16% 178 2.91% 96 3.72% 75 3.86% 85 6.14% 1869 2.58%
13 301 3.67% 229 3.74% 101 3.91% 73 3.76% 81 5.85% 2125 2.93%
14 252 3.07% 166 2.71% 87 3.37% 67 3.45% 72 5.20% 1777 2.45%
15 245 2.99% 143 2.34% 71 2.75% 61 3.14% 63 4.55% 1219 1.68%
16 274 3.34% 205 3.35% 73 2.83% 55 2.83% 62 4.48% 2184 3.01%
17 278 3.39% 214 3.50% 99 3.83% 78 4.02% 85 6.14% 3808 5.25%
18 289 3.52% 231 3.77% 85 3.29% 72 3.71% 73 5.27% 4495 6.20%
19 311 3.79% 244 3.99% 87 3.37% 66 3.40% 68 4.91% 2668 3.68%
20 233 2.84% 183 2.99% 74 2.86% 52 2.68% 56 4.05% 2598 3.58%
21 240 2.92% 163 2.66% 81 3.13% 63 3.25% 64 4.62% 1300 1.79%
22 195 2.38% 156 2.55% 61 2.36% 49 2.52% 47 3.40% 1411 1.95%
23 131 1.60% 89 1.45% 49 1.90% 38 1.96% 50 3.61% 1140 1.57%
24 229 2.79% 188 3.07% 62 2.40% 47 2.42% 48 3.47% 2214 3.05%
25 113 1.38% 77 1.26% 48 1.86% 41 2.11% 52 3.76% 1171 1.62%
26 190 2.32% 149 2.43% 54 2.09% 45 2.32% 51 3.68% 1742 2.40%
27 306 3.73% 233 3.81% 91 3.52% 71 3.66% 79 5.71% 2568 3.54%
28 269 3.28% 205 3.35% 72 2.79% 54 2.78% 55 3.97% 2523 3.48%
29 266 3.24% 199 3.25% 71 2.75% 58 2.99% 70 5.06% 2859 3.94%
30 254 3.10% 192 3.14% 77 2.98% 60 3.09% 69 4.99% 2126 2.93%
31 376 4.58% 297 4.85% 91 3.52% 61 3.14% 101 7.30% 3740 5.16%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 418 5.09% 10 322 5.26% 4 130 5.03% 157 4880 6.73%
1 14 455 5.54% 11 343 5.60% 6 190 7.35% 121 3748 5.17%
2 10 329 4.01% 5 185 3.02% 5 181 7.00% 34 1056 1.46%
3 6 214 2.61% 4 147 2.40% 2 80 3.10% 46 1428 1.97%
4 4 150 1.83% 2 88 1.44% 1 41 1.59% 26 797 1.10%
5 3 115 1.40% 2 76 1.24% 1 51 1.97% 24 736 1.01%
6 4 127 1.55% 2 77 1.26% 1 51 1.97% 29 897 1.24%
7 3 123 1.50% 2 78 1.27% 1 53 2.05% 36 1131 1.56%
8 8 276 3.36% 5 185 3.02% 4 125 4.84% 73 2254 3.11%
9 12 383 4.67% 9 284 4.64% 3 120 4.64% 95 2944 4.06%
10 10 311 3.79% 7 236 3.85% 2 90 3.48% 84 2591 3.57%
11 16 500 6.09% 13 407 6.65% 4 131 5.07% 173 5366 7.40%
12 11 366 4.46% 8 277 4.52% 3 107 4.14% 107 3309 4.57%
13 13 417 5.08% 10 338 5.52% 3 98 3.79% 135 4198 5.79%
14 13 424 5.17% 10 314 5.13% 4 132 5.11% 100 3096 4.27%
15 15 470 5.73% 11 362 5.91% 4 126 4.88% 139 4309 5.94%
16 13 425 5.18% 10 322 5.26% 3 112 4.33% 111 3436 4.74%
17 14 457 5.57% 11 363 5.93% 3 116 4.49% 150 4644 6.41%
18 10 323 3.94% 7 237 3.87% 3 96 3.72% 73 2271 3.13%
19 11 345 4.20% 9 281 4.59% 3 104 4.02% 107 3332 4.60%
20 15 480 5.85% 11 351 5.73% 3 114 4.41% 158 4884 6.74%
21 11 341 4.16% 8 248 4.05% 3 109 4.22% 104 3231 4.46%
22 14 452 5.51% 11 367 5.99% 3 121 4.68% 136 4230 5.84%
23 9 305 3.72% 7 234 3.82% 3 106 4.10% 120 3716 5.13%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 1026 12.50% 1169 1.61% /
2 505 6.15% 1025 1.41% /images/NWFA.gif
3 168 2.05% 3463 4.78% /images/installation photos/HS_cordovanbrown1.jpg
4 167 2.04% 2627 3.62% /images/installation photos/HS_black1.jpg
5 131 1.60% 1078 1.49% /images/PRODUCTS/ST_CORDOVAN-BROWN_small.jpg
6 131 1.60% 1002 1.38% /wallcovering.htm
7 130 1.58% 592 0.82% /bambooproducts.htm
8 128 1.56% 1876 2.59% /images/PRODUCTS/ST_CHOCOLATE_small.jpg
9 127 1.55% 2208 3.05% /images/Construction_Solid_H2.jpg
10 126 1.54% 2090 2.88% /images/Construction_Engineered_H.jpg
11 126 1.54% 516 0.71% /images/PRODUCTS/ST_STORMY-BLUE_small.jpg
12 124 1.51% 2195 3.03% /images/good
13 121 1.47% 587 0.81% /images/PRODUCTS/ST_WHITE_small.jpg
14 120 1.46% 1026 1.42% /images/installationbarnew.jpg
15 119 1.45% 197 0.27% /images/installationbutton1.jpg
16 118 1.44% 219 0.30% /images/installationbotton2.jpg
17 118 1.44% 151 0.21% /images/installationbotton3.jpg
18 118 1.44% 166 0.23% /images/installationbotton4.jpg
19 118 1.44% 190 0.26% /images/installationbotton5.jpg
20 111 1.35% 851 1.17% /images/wallcover_verticalcarb.jpg
21 107 1.30% 635 0.88% /images/bambooPanel_Horizontal.jpg
22 107 1.30% 709 0.98% /images/bambooPanel_Vertical.jpg
23 106 1.29% 358 0.49% /images/wallcover_backer.jpg
24 106 1.29% 325 0.45% /images/wallcover_verticalnat.jpg
25 98 1.19% 842 1.16% /handscrapedfl.htm
26 81 0.99% 873 1.20% /radiantheat.htm
27 72 0.88% 1675 2.31% /images/installation photos/HS_fruitwood1.jpg
28 67 0.82% 3742 5.16% /pdf/RadiantHeatInstall.pdf
29 67 0.82% 137 0.19% /warranties.htm
30 53 0.65% 284 0.39% /competitors bamboo.htm

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 67 0.82% 3742 5.16% /pdf/RadiantHeatInstall.pdf
2 168 2.05% 3463 4.78% /images/installation photos/HS_cordovanbrown1.jpg
3 167 2.04% 2627 3.62% /images/installation photos/HS_black1.jpg
4 127 1.55% 2208 3.05% /images/Construction_Solid_H2.jpg
5 124 1.51% 2195 3.03% /images/good
6 126 1.54% 2090 2.88% /images/Construction_Engineered_H.jpg
7 128 1.56% 1876 2.59% /images/PRODUCTS/ST_CHOCOLATE_small.jpg
8 72 0.88% 1675 2.31% /images/installation photos/HS_fruitwood1.jpg
9 29 0.35% 1412 1.95% /pdf/Engineered Bamboo Installtion Guide.pdf
10 22 0.27% 1296 1.79% /pdf/InstallationInstructionsSolid.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1026 12.50% 922 49.62% /
2 131 1.60% 111 5.97% /wallcovering.htm
3 124 1.51% 102 5.49% /images/good
4 81 0.99% 77 4.14% /radiantheat.htm
5 98 1.19% 66 3.55% /handscrapedfl.htm
6 130 1.58% 54 2.91% /bambooproducts.htm
7 50 0.61% 44 2.37% /qualitycontrol.htm
8 52 0.63% 44 2.37% /solidinstallation.htm
9 40 0.49% 34 1.83% /eng_installation.htm
10 34 0.41% 34 1.83% /pdf/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1026 12.50% 894 48.96% /
2 124 1.51% 107 5.86% /images/good
3 131 1.60% 89 4.87% /wallcovering.htm
4 81 0.99% 70 3.83% /radiantheat.htm
5 98 1.19% 55 3.01% /handscrapedfl.htm
6 130 1.58% 45 2.46% /bambooproducts.htm
7 50 0.61% 45 2.46% /qualitycontrol.htm
8 52 0.63% 44 2.41% /solidinstallation.htm
9 53 0.65% 37 2.03% /competitors bamboo.htm
10 34 0.41% 34 1.86% /pdf/

Top 30 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 186 2.27% 124 2.03% 55 0.08% 31 1.60% utah.greenriver.org
2 120 1.46% 72 1.18% 1346 1.86% 52 2.68% static.88.131.106.7.addr.tdcsong.se
3 110 1.34% 77 1.26% 3435 4.74% 19 0.98% livebot-65-55-213-84.search.live.com
4 105 1.28% 0 0.00% 9 0.01% 0 0.00% crm02.image.search.mud.yahoo.net
5 104 1.27% 0 0.00% 13 0.02% 2 0.10% crm62.image.search.mud.yahoo.net
6 86 1.05% 37 0.60% 717 0.99% 35 1.80% crawl-66-249-66-243.googlebot.com
7 78 0.95% 56 0.91% 1170 1.61% 13 0.67% crawl-66-249-65-13.googlebot.com
8 57 0.69% 56 0.91% 828 1.14% 1 0.05% ppp-70-253-85-212.dsl.austtx.swbell.net
9 55 0.67% 35 0.57% 535 0.74% 1 0.05% 12.117.225.86
10 54 0.66% 30 0.49% 463 0.64% 1 0.05% adsl-69-151-150-138.dsl.hstntx.swbell.net
11 51 0.62% 43 0.70% 506 0.70% 1 0.05% 66.232.113.105
12 50 0.61% 38 0.62% 572 0.79% 1 0.05% 70-41-253-12.cust.wildblue.net
13 47 0.57% 32 0.52% 109 0.15% 1 0.05% dsl88-233-16434.ttnet.net.tr
14 46 0.56% 30 0.49% 450 0.62% 27 1.39% llf520101.crawl.yahoo.net
15 40 0.49% 24 0.39% 224 0.31% 23 1.18% crawler4009.ask.com
16 39 0.48% 23 0.38% 342 0.47% 20 1.03% 88.131.106.7
17 39 0.48% 0 0.00% 70 0.10% 0 0.00% lj512264.crawl.yahoo.net
18 39 0.48% 24 0.39% 449 0.62% 1 0.05% pool-71-168-66-176.cncdnh.fios.verizon.net
19 37 0.45% 34 0.56% 498 0.69% 1 0.05% adsl-76-202-58-221.dsl.pltn13.sbcglobal.net
20 36 0.44% 0 0.00% 32 0.04% 18 0.93% natcrawlbloc03.net.m1.fti.net
21 35 0.43% 32 0.52% 446 0.62% 1 0.05% c-68-43-27-81.hsd1.mi.comcast.net
22 35 0.43% 35 0.57% 503 0.69% 1 0.05% netblock-66-159-243-132.dslextreme.com
23 35 0.43% 34 0.56% 433 0.60% 1 0.05% nlv-webproxy04.direcpc.com
24 35 0.43% 33 0.54% 170 0.24% 1 0.05% ool-44c663df.dyn.optonline.net
25 33 0.40% 33 0.54% 166 0.23% 1 0.05% ool-457d9eca.dyn.optonline.net
26 32 0.39% 30 0.49% 743 1.03% 1 0.05% d83-186-143-166.cust.tele2.be
27 32 0.39% 31 0.51% 493 0.68% 1 0.05% ip70-190-183-244.ph.ph.cox.net
28 31 0.38% 30 0.49% 105 0.15% 1 0.05% cpe-066-057-046-009.nc.res.rr.com
29 30 0.37% 28 0.46% 535 0.74% 1 0.05% 24-181-235-15.dhcp.oxfr.ma.charter.com
30 30 0.37% 18 0.29% 200 0.28% 1 0.05% adsl-065-015-114-066.sip.jax.bellsouth.net

Top 10 of 1384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 1.34% 77 1.26% 3435 4.74% 19 0.98% livebot-65-55-213-84.search.live.com
2 120 1.46% 72 1.18% 1346 1.86% 52 2.68% static.88.131.106.7.addr.tdcsong.se
3 78 0.95% 56 0.91% 1170 1.61% 13 0.67% crawl-66-249-65-13.googlebot.com
4 57 0.69% 56 0.91% 828 1.14% 1 0.05% ppp-70-253-85-212.dsl.austtx.swbell.net
5 32 0.39% 30 0.49% 743 1.03% 1 0.05% d83-186-143-166.cust.tele2.be
6 86 1.05% 37 0.60% 717 0.99% 35 1.80% crawl-66-249-66-243.googlebot.com
7 15 0.18% 11 0.18% 663 0.91% 1 0.05% c-76-23-45-83.hsd1.ut.comcast.net
8 9 0.11% 8 0.13% 598 0.82% 1 0.05% adsl-70-141-223-177.dsl.pltn13.sbcglobal.net
9 20 0.24% 9 0.15% 591 0.81% 4 0.21% adsl-68-72-130-80.dsl.chcgil.ameritech.net
10 50 0.61% 38 0.62% 572 0.79% 1 0.05% 70-41-253-12.cust.wildblue.net

Top 30 of 159 Total Referrers
# Hits Referrer
1 3328 40.56% - (Direct Request)
2 704 8.58% http://www.genevaflooring.com/bambooandexoticwoods/
3 442 5.39% http://www.google.com/search
4 132 1.61% http://genevaflooring.com/bambooandexoticwoods/
5 115 1.40% http://search.yahoo.com/search
6 25 0.30% http://www.floortec.net/bambooflooring.htm
7 17 0.21% http://www.floortec.net/Bamboo_installation_instructions.htm
8 17 0.21% http://www.google.cn/search
9 16 0.19% http://www.floorfactors.com/product_wood.htm
10 12 0.15% http://www.google.ca/search
11 11 0.13% http://www.linoleumcity.com/products.htm
12 9 0.11% http://www.cfmfloors.com/products/green.html
13 8 0.10% http://favorstar.com/ip/ipod/216.37.34.27/
14 7 0.09% http://image.yodao.com/
15 7 0.09% http://search.live.com/results.aspx
16 6 0.07% http://64.233.169.104/search
17 6 0.07% http://72.14.253.104/search
18 6 0.07% http://aolsearch.aol.com/aol/search
19 6 0.07% http://www.bonitafloors.com/bamboo/greenwood.htm
20 6 0.07% http://www.ecobusinesslinks.com/sustainable_flooring.htm
21 6 0.07% http://www.genevaflooring.com/bambooandexoticwoods
22 5 0.06% http://www.buildinggreen.com/auth/productDetail.cfm
23 5 0.06% http://www.google.co.uk/search
24 5 0.06% http://www.whois.sc/
25 4 0.05% http://blogw.we.bs
26 4 0.05% http://images.search.yahoo.com/search/images/view
27 4 0.05% http://random.yahoo.com/fast/ryl
28 4 0.05% http://search.msn.com/results.aspx
29 4 0.05% http://www.associatedinc.net/_portfolio/index.php
30 4 0.05% http://www.cfmfloors.com/locations/green_page.html

Top 20 of 176 Total Search Strings
# Hits Search String
1 62 12.23% greenwood bamboo
2 34 6.71% greenwood flooring
3 28 5.52% greenwood products
4 27 5.33% green wood flooring
5 26 5.13% bamboo wall covering
6 16 3.16% bamboo wall panels
7 16 3.16% green wood products
8 14 2.76% greenwood products company
9 13 2.56% greenwood bamboo flooring
10 10 1.97% green wood products company
11 6 1.18% bamboo wall panel
12 6 1.18% bamboo wallcovering
13 6 1.18% greenwood floors
14 6 1.18% premium hardwood bamboo flooring
15 5 0.99% engineered bamboo
16 5 0.99% hand scraped bamboo
17 5 0.99% hand scraped bamboo floor
18 5 0.99% handscraped bamboo flooring
19 5 0.99% mao bamboo
20 4 0.79% bamboo flooring

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.02% 2 0.03% 6 0.01% 1 0.05% greenwoo

Top 15 of 270 Total User Agents
# Hits User Agent
1 1389 16.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1001 12.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 545 6.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 447 5.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 322 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 209 2.55% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 180 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 161 1.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 159 1.94% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
10 155 1.89% ColdFusion
11 137 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 132 1.61% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
13 120 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 115 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 110 1.34% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4088 49.82% 3031 49.51% 35262 48.65% Network
2 2282 27.81% 1762 28.78% 24010 33.12% US Commercial
3 948 11.55% 688 11.24% 7368 10.17% Unresolved/Unknown
4 216 2.63% 149 2.43% 153 0.21% Non-Profit Organization
5 120 1.46% 72 1.18% 1346 1.86% Sweden
6 87 1.06% 80 1.31% 825 1.14% Canada
7 65 0.79% 63 1.03% 118 0.16% Australia
8 47 0.57% 37 0.60% 276 0.38% US Educational
9 47 0.57% 32 0.52% 109 0.15% Turkey
10 44 0.54% 35 0.57% 557 0.77% US Military
11 32 0.39% 30 0.49% 743 1.03% Belgium
12 29 0.35% 28 0.46% 281 0.39% China
13 26 0.32% 22 0.36% 331 0.46% United States
14 25 0.30% 17 0.28% 54 0.07% Old style Arpanet (arpa)
15 18 0.22% 16 0.26% 163 0.23% US Government
16 18 0.22% 18 0.29% 157 0.22% Malaysia
17 18 0.22% 5 0.08% 58 0.08% Russian Federation
18 17 0.21% 14 0.23% 273 0.38% Netherlands
19 12 0.15% 9 0.15% 76 0.10% Norway
20 11 0.13% 11 0.18% 12 0.02% Germany
21 9 0.11% 4 0.07% 14 0.02% Seychelles
22 7 0.09% 6 0.10% 40 0.06% Virgin Islands (U.S.)
23 6 0.07% 6 0.10% 38 0.05% India
24 4 0.05% 3 0.05% 7 0.01% Philippines
25 4 0.05% 0 0.00% 7 0.01% Poland
26 3 0.04% 3 0.05% 21 0.03% B