Usage Statistics for greenwoodflooring.com

Summary Period: February 2008
Generated 01-Mar-2008 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 8830
Total Files 6629
Total Pages 2747
Total Visits 2077
Total KBytes 69430
Total Unique Sites 1478
Total Unique URLs 242
Total Unique Referrers 167
Total Unique Usernames 1
Total Unique User Agents 293
. Avg Max
Hits per Hour 12 119
Hits per Day 304 566
Files per Day 228 441
Pages per Day 94 298
Visits per Day 71 109
KBytes per Day 2394 4019
Hits by Response Code
Code 200 - OK 6629
Code 206 - Partial Content 28
Code 304 - Not Modified 654
Code 401 - Unauthorized 8
Code 403 - Forbidden 3
Code 404 - Not Found 1488
Code 500 - Internal Server Error 20

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 311 3.52% 249 3.76% 93 3.39% 76 3.66% 71 4.80% 2797 4.03%
2 241 2.73% 168 2.53% 80 2.91% 66 3.18% 68 4.60% 1657 2.39%
3 263 2.98% 184 2.78% 71 2.58% 60 2.89% 62 4.19% 2015 2.90%
4 282 3.19% 192 2.90% 85 3.09% 76 3.66% 84 5.68% 2082 3.00%
5 218 2.47% 156 2.35% 85 3.09% 75 3.61% 82 5.55% 1318 1.90%
6 383 4.34% 276 4.16% 122 4.44% 95 4.57% 96 6.50% 2430 3.50%
7 437 4.95% 353 5.33% 143 5.21% 87 4.19% 89 6.02% 2810 4.05%
8 253 2.87% 196 2.96% 68 2.48% 61 2.94% 68 4.60% 2221 3.20%
9 261 2.96% 198 2.99% 68 2.48% 60 2.89% 58 3.92% 1773 2.55%
10 239 2.71% 180 2.72% 58 2.11% 49 2.36% 59 3.99% 2165 3.12%
11 380 4.30% 269 4.06% 95 3.46% 83 4.00% 97 6.56% 3372 4.86%
12 432 4.89% 293 4.42% 102 3.71% 82 3.95% 99 6.70% 3780 5.44%
13 231 2.62% 162 2.44% 63 2.29% 50 2.41% 56 3.79% 2168 3.12%
14 242 2.74% 191 2.88% 68 2.48% 61 2.94% 65 4.40% 2473 3.56%
15 312 3.53% 248 3.74% 85 3.09% 65 3.13% 70 4.74% 2788 4.02%
16 235 2.66% 165 2.49% 81 2.95% 65 3.13% 68 4.60% 1959 2.82%
17 218 2.47% 170 2.56% 69 2.51% 56 2.70% 64 4.33% 1865 2.69%
18 353 4.00% 274 4.13% 94 3.42% 77 3.71% 78 5.28% 2939 4.23%
19 269 3.05% 206 3.11% 75 2.73% 65 3.13% 79 5.35% 2154 3.10%
20 227 2.57% 172 2.59% 67 2.44% 58 2.79% 64 4.33% 2113 3.04%
21 272 3.08% 199 3.00% 85 3.09% 74 3.56% 65 4.40% 2056 2.96%
22 210 2.38% 134 2.02% 66 2.40% 59 2.84% 61 4.13% 1351 1.95%
23 279 3.16% 215 3.24% 71 2.58% 60 2.89% 64 4.33% 2441 3.52%
24 293 3.32% 236 3.56% 69 2.51% 63 3.03% 68 4.60% 2601 3.75%
25 314 3.56% 219 3.30% 87 3.17% 74 3.56% 78 5.28% 2803 4.04%
26 279 3.16% 224 3.38% 88 3.20% 83 4.00% 82 5.55% 2072 2.98%
27 297 3.36% 222 3.35% 94 3.42% 84 4.04% 74 5.01% 2339 3.37%
28 566 6.41% 437 6.59% 217 7.90% 104 5.01% 83 5.62% 2869 4.13%
29 533 6.04% 441 6.65% 298 10.85% 109 5.25% 71 4.80% 4019 5.79%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 419 4.75% 11 328 4.95% 3 115 4.19% 152 4407 6.35%
1 6 201 2.28% 5 153 2.31% 3 110 4.00% 41 1185 1.71%
2 6 188 2.13% 4 131 1.98% 2 76 2.77% 55 1600 2.31%
3 5 166 1.88% 4 119 1.80% 2 60 2.18% 55 1608 2.32%
4 4 143 1.62% 2 78 1.18% 2 59 2.15% 33 965 1.39%
5 6 193 2.19% 3 112 1.69% 2 63 2.29% 35 1018 1.47%
6 4 127 1.44% 2 67 1.01% 1 45 1.64% 26 742 1.07%
7 6 201 2.28% 4 120 1.81% 2 68 2.48% 55 1603 2.31%
8 8 246 2.79% 6 195 2.94% 2 70 2.55% 71 2053 2.96%
9 8 236 2.67% 6 175 2.64% 2 76 2.77% 54 1560 2.25%
10 12 370 4.19% 8 253 3.82% 5 149 5.42% 90 2599 3.74%
11 18 550 6.23% 13 401 6.05% 6 182 6.63% 154 4475 6.44%
12 18 549 6.22% 15 437 6.59% 5 152 5.53% 163 4724 6.80%
13 13 385 4.36% 9 289 4.36% 4 127 4.62% 98 2835 4.08%
14 22 649 7.35% 17 507 7.65% 5 163 5.93% 183 5296 7.63%
15 16 472 5.35% 12 353 5.33% 4 141 5.13% 98 2836 4.08%
16 21 630 7.13% 17 504 7.60% 6 197 7.17% 154 4464 6.43%
17 16 476 5.39% 13 391 5.90% 4 130 4.73% 164 4767 6.87%
18 19 576 6.52% 15 446 6.73% 6 190 6.92% 135 3922 5.65%
19 12 354 4.01% 9 261 3.94% 3 97 3.53% 102 2959 4.26%
20 13 401 4.54% 11 329 4.96% 4 119 4.33% 124 3584 5.16%
21 13 397 4.50% 10 305 4.60% 3 89 3.24% 99 2874 4.14%
22 17 493 5.58% 12 356 5.37% 5 146 5.31% 122 3536 5.09%
23 14 408 4.62% 11 319 4.81% 4 123 4.48% 132 3817 5.50%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 1375 15.57% 1800 2.59% /
2 629 7.12% 1261 1.82% /images/NWFA.gif
3 249 2.82% 5097 7.34% /images/installation photos/HS_cordovanbrown1.jpg
4 245 2.77% 3834 5.52% /images/installation photos/HS_black1.jpg
5 214 2.42% 3525 5.08% /images/Construction_Engineered_H.jpg
6 208 2.36% 2957 4.26% /images/PRODUCTS/ST_CHOCOLATE_small.jpg
7 207 2.34% 1666 2.40% /images/PRODUCTS/ST_CORDOVAN-BROWN_small.jpg
8 206 2.33% 822 1.18% /images/PRODUCTS/ST_STORMY-BLUE_small.jpg
9 205 2.32% 971 1.40% /images/PRODUCTS/ST_WHITE_small.jpg
10 201 2.28% 3517 5.07% /images/Construction_Solid_H2.jpg
11 200 2.27% 3577 5.15% /images/good
12 102 1.16% 882 1.27% /images/installationbarnew.jpg
13 99 1.12% 128 0.18% /images/installationbotton3.jpg
14 99 1.12% 141 0.20% /images/installationbotton4.jpg
15 98 1.11% 184 0.26% /images/installationbotton2.jpg
16 98 1.11% 160 0.23% /images/installationbotton5.jpg
17 98 1.11% 163 0.24% /images/installationbutton1.jpg
18 90 1.02% 677 0.97% /wallcovering.htm
19 81 0.92% 685 0.99% /handscrapedfl.htm
20 70 0.79% 1514 2.18% /images/installation photos/HS_fruitwood1.jpg
21 69 0.78% 480 0.69% /images/bambooPanel_Vertical.jpg
22 68 0.77% 637 0.92% /radiantheat.htm
23 66 0.75% 410 0.59% /images/bambooPanel_Horizontal.jpg
24 66 0.75% 528 0.76% /images/wallcover_verticalcarb.jpg
25 64 0.72% 226 0.33% /images/wallcover_backer.jpg
26 64 0.72% 205 0.30% /images/wallcover_verticalnat.jpg
27 53 0.60% 508 0.73% /bambooproducts.htm
28 47 0.53% 8 0.01% /icons/back.gif
29 47 0.53% 6 0.01% /icons/blank.gif
30 47 0.53% 9 0.01% /icons/text.gif

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 249 2.82% 5097 7.34% /images/installation photos/HS_cordovanbrown1.jpg
2 245 2.77% 3834 5.52% /images/installation photos/HS_black1.jpg
3 200 2.27% 3577 5.15% /images/good
4 214 2.42% 3525 5.08% /images/Construction_Engineered_H.jpg
5 201 2.28% 3517 5.07% /images/Construction_Solid_H2.jpg
6 208 2.36% 2957 4.26% /images/PRODUCTS/ST_CHOCOLATE_small.jpg
7 1375 15.57% 1800 2.59% /
8 207 2.34% 1666 2.40% /images/PRODUCTS/ST_CORDOVAN-BROWN_small.jpg
9 70 0.79% 1514 2.18% /images/installation photos/HS_fruitwood1.jpg
10 629 7.12% 1261 1.82% /images/NWFA.gif

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1375 15.57% 1172 59.37% /
2 200 2.27% 169 8.56% /images/good
3 90 1.02% 84 4.26% /wallcovering.htm
4 68 0.77% 67 3.39% /radiantheat.htm
5 81 0.92% 61 3.09% /handscrapedfl.htm
6 53 0.60% 50 2.53% /bambooproducts.htm
7 46 0.52% 40 2.03% /qualitycontrol.htm
8 37 0.42% 32 1.62% /eng_installation.htm
9 39 0.44% 32 1.62% /solidinstallation.htm
10 29 0.33% 25 1.27% /installation.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1375 15.57% 1156 58.56% /
2 200 2.27% 179 9.07% /images/good
3 90 1.02% 66 3.34% /wallcovering.htm
4 68 0.77% 60 3.04% /radiantheat.htm
5 81 0.92% 53 2.68% /handscrapedfl.htm
6 46 0.52% 43 2.18% /qualitycontrol.htm
7 39 0.44% 37 1.87% /solidinstallation.htm
8 53 0.60% 34 1.72% /bambooproducts.htm
9 29 0.33% 28 1.42% /installation.htm
10 37 0.42% 26 1.32% /competitors bamboo.htm

Top 30 of 1478 Total Sites
# Hits Files KBytes Visits Hostname
1 107 1.21% 57 0.86% 885 1.27% 55 2.65% crawl-66-249-72-35.googlebot.com
2 107 1.21% 0 0.00% 9 0.01% 0 0.00% crm02.image.search.mud.yahoo.net
3 101 1.14% 0 0.00% 14 0.02% 1 0.05% crm62.image.search.mud.yahoo.net
4 97 1.10% 53 0.80% 1117 1.61% 40 1.93% c07.entireweb.com
5 70 0.79% 51 0.77% 753 1.08% 16 0.77% 77.91.224.4
6 69 0.78% 64 0.97% 339 0.49% 2 0.10% 76.222.10.54
7 67 0.76% 46 0.69% 400 0.58% 18 0.87% 77.91.224.14
8 62 0.70% 30 0.45% 418 0.60% 1 0.05% pool-72-88-172-180.nwrknj.east.verizon.net
9 51 0.58% 0 0.00% 91 0.13% 0 0.00% lj512264.crawl.yahoo.net
10 48 0.54% 48 0.72% 695 1.00% 1 0.05% dpc67142130033.direcpc.com
11 45 0.51% 32 0.48% 68 0.10% 37 1.78% 220.181.19.178
12 43 0.49% 42 0.63% 767 1.10% 1 0.05% 124.13.69.86
13 43 0.49% 19 0.29% 1343 1.93% 11 0.53% livebot-65-55-213-84.search.live.com
14 40 0.45% 24 0.36% 499 0.72% 7 0.34% crawler100.ask.com
15 40 0.45% 38 0.57% 65 0.09% 1 0.05% drafdbzr12.com
16 39 0.44% 32 0.48% 430 0.62% 7 0.34% tmp.nat.svl.kavam.net
17 38 0.43% 35 0.53% 628 0.90% 1 0.05% 218.38.34.196
18 37 0.42% 36 0.54% 67 0.10% 1 0.05% bsn-61-66-240.static.dsl.siol.net
19 37 0.42% 35 0.53% 70 0.10% 1 0.05% hostings.pl
20 36 0.41% 36 0.54% 495 0.71% 1 0.05% 159.148.19.169
21 36 0.41% 36 0.54% 56 0.08% 36 1.73% 61.135.166.102
22 33 0.37% 18 0.27% 131 0.19% 18 0.87% crawler4009.ask.com
23 33 0.37% 32 0.48% 410 0.59% 1 0.05% ppp159.tc-5.mil-ch.wi.localnet.com
24 32 0.36% 32 0.48% 252 0.36% 1 0.05% 12.111.217.5
25 32 0.36% 5 0.08% 83 0.12% 10 0.48% crawl6.exabot.com
26 31 0.35% 30 0.45% 105 0.15% 1 0.05% 208.111.154.190
27 31 0.35% 31 0.47% 49 0.07% 31 1.49% 220.181.38.169
28 31 0.35% 30 0.45% 428 0.62% 1 0.05% c-68-60-207-76.hsd1.tn.comcast.net
29 30 0.34% 26 0.39% 360 0.52% 1 0.05% 5.sub-75-204-142.myvzw.com
30 30 0.34% 30 0.45% 104 0.15% 1 0.05% pool-71-163-165-159.washdc.fios.verizon.net

Top 10 of 1478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.49% 19 0.29% 1343 1.93% 11 0.53% livebot-65-55-213-84.search.live.com
2 21 0.24% 19 0.29% 1229 1.77% 1 0.05% mail.mgrouparchitects.com
3 97 1.10% 53 0.80% 1117 1.61% 40 1.93% c07.entireweb.com
4 107 1.21% 57 0.86% 885 1.27% 55 2.65% crawl-66-249-72-35.googlebot.com
5 43 0.49% 42 0.63% 767 1.10% 1 0.05% 124.13.69.86
6 70 0.79% 51 0.77% 753 1.08% 16 0.77% 77.91.224.4
7 48 0.54% 48 0.72% 695 1.00% 1 0.05% dpc67142130033.direcpc.com
8 38 0.43% 35 0.53% 628 0.90% 1 0.05% 218.38.34.196
9 26 0.29% 19 0.29% 552 0.79% 1 0.05% 145.san-francisco-16rh15-16rt.ca.dial-access.att.net
10 24 0.27% 20 0.30% 513 0.74% 2 0.10% cpe-72-225-218-228.nyc.res.rr.com

Top 30 of 167 Total Referrers
# Hits Referrer
1 3239 36.68% - (Direct Request)
2 1408 15.95% http://www.genevaflooring.com/bambooandexoticwoods/
3 491 5.56% http://www.google.com/search
4 98 1.11% http://genevaflooring.com/bambooandexoticwoods/
5 46 0.52% http://search.yahoo.com/search
6 38 0.43% http://www.floortec.net/bambooflooring.htm
7 34 0.39% http://www.floortec.net/Bamboo_installation_instructions.htm
8 19 0.22% http://209.85.173.104/search
9 15 0.17% http://www.cfmfloors.com/locations/green_page.html
10 13 0.15% http://search.msn.com/results.aspx
11 12 0.14% http://www.google.ca/search
12 11 0.12% http://www.floorfactors.com/product_wood.htm
13 10 0.11% http://www.cfmfloors.com/products/green.html
14 10 0.11% http://www.google.co.uk/search
15 10 0.11% http://www.sustainableflooringsystems.com/page2.html
16 9 0.10% http://genevaflooring.clickforward.com/bambooandexoticwoods/
17 9 0.10% http://majestic12.co.uk/bot.php
18 9 0.10% http://superpageshosting.com/genevaflooringcom/bambooandexoticwoods/
19 9 0.10% http://www.affordablecustomfloors.com/index.php
20 9 0.10% http://www.ecobusinesslinks.com/sustainable_flooring.htm
21 8 0.09% http://www.greenfusiondesigncenter.com/Flooring/greenwood.htm
22 8 0.09% http://www.greenwoodbamboo.com/solidflr.htm
23 8 0.09% http://www.linoleumcity.com/products.htm
24 7 0.08% http://www.bigfinder.de/index.php
25 7 0.08% http://www.google.com/
26 7 0.08% http://www.greenexhibits.org/build/alt_13.shtml
27 6 0.07% http://www.google.com/Top/Business/Construction_and_Maintenance/Materials_and_Supplies/Wall,_Floor_and_Decorative_Finishes/Floo
28 5 0.06% http://aolsearch.aol.com/aol/search
29 4 0.05% http://intranet/designdelivery/library/vendordirectory/VendorDirectory/index.cfm
30 4 0.05% http://random.yahoo.com/fast/ryl

Top 20 of 176 Total Search Strings
# Hits Search String
1 67 12.27% greenwood bamboo
2 40 7.33% greenwood flooring
3 35 6.41% greenwood bamboo flooring
4 33 6.04% greenwood products company
5 21 3.85% greenwood products
6 20 3.66% green wood flooring
7 15 2.75% green wood products
8 12 2.20% bamboo wall panels
9 11 2.01% bamboo flooring
10 10 1.83% hand scraped bamboo
11 9 1.65% greenwood floors
12 8 1.47% hand scraped bamboo flooring
13 7 1.28% bamboo flooring company
14 7 1.28% bamboo wallcovering
15 7 1.28% handscraped bamboo flooring
16 6 1.10% green wood floors
17 5 0.92% bamboo wall covering
18 5 0.92% engineered bamboo
19 5 0.92% green wood bamboo
20 5 0.92% green wood products company

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 43 0.49% 43 0.65% 142 0.20% 1 0.05% greenwoo

Top 15 of 293 Total User Agents
# Hits User Agent
1 1511 17.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1093 12.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 546 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 398 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 332 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 327 3.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 308 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 208 2.36% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 159 1.80% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 145 1.64% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 131 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 124 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 116 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 115 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
15 113 1.28% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for February 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4298 48.67% 3173 47.87% 32840 47.30% Network
2 2432 27.54% 1774 26.76% 20884 30.08% US Commercial
3 1468 16.63% 1206 18.19% 10675 15.38% Unresolved/Unknown
4 85 0.96% 63 0.95% 534 0.77% US Educational
5 70 0.79% 59 0.89% 558 0.80% Canada
6 53 0.60% 27 0.41% 239 0.34% Non-Profit Organization
7 47 0.53% 39 0.59% 83 0.12% Poland
8 40 0.45% 34 0.51% 276 0.40% US Military
9 35 0.40% 31 0.47% 351 0.50% Australia
10 26 0.29% 26 0.39% 158 0.23% Germany
11 26 0.29% 20 0.30% 221 0.32% Mexico
12 25 0.28% 21 0.32% 300 0.43% Indonesia
13 22 0.25% 13 0.20% 27 0.04% United Kingdom
14 20 0.23% 19 0.29% 384 0.55% Old style Arpanet (arpa)
15 20 0.23% 13 0.20% 144 0.21% Netherlands
16 18 0.20% 16 0.24% 307 0.44% Brazil
17 16 0.18% 11 0.17% 189 0.27% Sweden
18 12 0.14% 11 0.17% 132 0.19% Croatia (Hrvatska)
19 11 0.12% 10 0.15% 255 0.37% Argentina
20 11 0.12% 10 0.15% 95 0.14% Norway
21 11 0.12% 11 0.17% 130 0.19% United States
22 9 0.10% 9 0.14% 127 0.18% Costa Rica
23 9 0.10% 9 0.14% 127 0.18% Czech Republic
24 9 0.10% 9 0.14% 127 0.18% Mauritius
25 9 0.10% 9 0.14% 127 0.18% South Africa
26 8 0.09% 4 0.06% 12 0.02% Seychelles
27 6 0.07% 6 0.09% 68 0.10% US Government
28 5 0.06% 5 0.08% 8 0.01% Italy
29 4 0.05% 4 0.06% 6 0.01%